16 Nov 2019 - {{hitsCtrl.values.hits}}
The average voter turnout as at 2.00 pm was recorded as 60 per cent, Execute Director of the People’s Actions for Free and Fair Elections (PAFFREL) Rohana Hettiarachchi said.
According to returning officers, voter turnout was recorded as follows:
| Hambantota | 70% |
| Matale | 70% |
| Kandy | 70% |
| Galle | 67% |
| Kurunegala | 60% |
| Kegalle | 55% |
| Trincomalee | 55% |
| Ampara | 55% |
| Polonnaruwa | 72% |
| Vavuniya | 60% |
| Digamadulla | 60% |
| Jaffna | 55% |
| Mannar | 56.7% |
| Mullaithivu | 55% |
| Trincomalee | 60% |
| Batticaloa | 54% |
| Matara | 65% |
| Badulla | 70% |
| Mullaitivu | 55% |
| Moneragala | 60% |
| Killinochchi | 61% |
03 Jul 2026 8 minute ago
03 Jul 2026 40 minute ago
03 Jul 2026 1 hours ago
03 Jul 2026 1 hours ago
03 Jul 2026 2 hours ago