30 Sep 2014 - {{hitsCtrl.values.hits}}
The Public Utilities Commission today announced the approved electricity tariffs structure which would be effective from September 16, in line with the government policy directive on the reduction of electricity tariffs.| Consumption per month(kWh) | Energy Charge (LKR/kWh) | Fixed Charge(LKR/month) |
| 2.50 | 30.00 | |
| 31-60 | 4.85 | 60.00 |
| Consumption per month(kWh) | Energy Charge (LKR/kWh) | Fixed Charge(LKR/month) |
| 0-60 | 7.85 | - |
| 61-90 | 10.00 | 90.00 |
| 91-120 | 27.75 | 480.00 |
| 121-180 | 32.00 | 480.00 |
| More Than 180 | 45.00 | 540.00 |
23 Jun 2026 42 minute ago
23 Jun 2026 3 hours ago
23 Jun 2026 8 hours ago
23 Jun 2026 9 hours ago
22 Jun 2026 22 Jun 2026