Last Updated : 2023-12-07 11:32:00
Daily FT
Sunday Times
Mirror Edu
Tamil Mirror
Lankadeepa
Middleast Lankadeepa
Ada
Deshaya
Life Online
Hi Online
HitAd
TimesJobs
E-Paper
Home delivery
Advertise with us
Mobile Apps
feedback
Archive
Print Ads
Thu, 07 Dec 2023 Today's Paper
27 Jan 2010 - 0 - 1880
UPFA 42,999 65.53% NDF 20,939 31.91%
27 Jan 2010 - 0 - 2009
NDF 32,631 59.09% UPFA 21,002 38.03%
27 Jan 2010 - 0 - 1137
UPFA 28,628 49.61% NDF 27,692 47.99%
27 Jan 2010 - 0 - 1585
NDF 22,601 53.14% UPFA 18,529 43.57%
27 Jan 2010 - 0 - 1437
NDF 26,016 34.47% UPFA 47,988 63.58%
27 Jan 2010 - 0 - 1817
UPFA 27,252 53.19% NDF 23,092 45.07%
27 Jan 2010 - 0 - 1387
UPFA 41,965 64.99% NDF 21,288 32.97%
27 Jan 2010 - 0 - 1902
NDF 27,003 55.95% UPFA 19,991 41.42%
27 Jan 2010 - 0 - 2343
UPFA 34,101 63.75% NDF 18,431 34.46%
27 Jan 2010 - 0 - 2500
UPFA 34,773 57.65% NDF 24,283 40.26%
27 Jan 2010 - 0 - 1227
UPFA 38,018 65.04% NDF 19,073 32.63%
27 Jan 2010 - 0 - 2322
UPFA 51,330 62.53% NDF 29,719 36.21%
27 Jan 2010 - 0 - 2665
NDF 7,914 66.17% UPFA 3,296 27.56%
27 Jan 2010 - 0 - 2295
NDF 24,441 55.07% UPFA 19,457 43.84%
26 Jan 2010 - 0 - 2005
UPFA 31,514 67.81% NDF 14,009 30.14%
26 Jan 2010 - 0 - 2026
UPFA 32,818 54.35% NDF 25,991 43.04%
26 Jan 2010 - 0 - 1536
UPFA 19,799 51.57% NDF 17,917 46.67%
26 Jan 2010 - 0 - 1511
UPFA 46,731 68.63% NDF 19,990 29.36%
26 Jan 2010 - 0 - 1735
UPFA 33,488 62.79% NDF 19,191 35.98%
26 Jan 2010 - 0 - 1866
UPFA 23,758 50.65% NDF 21,946 46.79%
26 Jan 2010 - 0 - 1824
UPFA 22,703 58.46% NDF 15,338 39.49%
26 Jan 2010 - 0 - 1500
UPFA 23,634 64.93% NDF 12,198 33.51%
26 Jan 2010 - 0 - 2249
UPFA 25,760 70.98% NDF 10,228 28.18%
26 Jan 2010 - 0 - 2468
NDF 15,358 56.30% UPFA 11,636 42.66%
26 Jan 2010 - 0 - 1750
UPFA 6,098 66.18% NDF 3,067 33.29%
26 Jan 2010 - 0 - 1855
UPFA 20,184 66.57% NDF 10,025 33.07%
26 Jan 2010 - 0 - 2017
NDF 27,625 51.12% UPFA 25,797 47.74%
26 Jan 2010 - 0 - 1724
UPFA 14,330 67.53% NDF 6,811 32.10%
26 Jan 2010 - 0 - 1860
UPFA 12,119 63.54% NDF 6,897 36.16%
26 Jan 2010 - 0 - 1862
UPFA 28,444 52.33% NDF 25,243 46.44%
2 hours ago